SHARE
| Candidate | State | Mailing Address | Website | Phone | Contribution Limit | ||
| Individual | PAC | Corporate | |||||
| Kay Ivey | AL | Kay Ivey Campaign for Lt. Governor | http://www.kayivey.org/ | (334) 293-9300 | Unlimited | Unlimited | $500 |
| PO Box 771 | |||||||
| Montgomery, AL 36101-0771 | |||||||
| Mark Darr | AR | Mark Darr for Lieutenant Governor | http://markdarr.com/ | (501) 291-3277 | $2,000 | $2,000 | $2,000 |
| 2605 W Pleasant Grove Road | |||||||
| Ste # 202-50 | |||||||
| Rogers, Arkansas 72758 | |||||||
| Abel Maldonado | CA | Abel Maldonado for Lt. Governor 2010 | http://www.abelmaldonado2010.com/ | (831) 759-2577 | $6,500 | $6,500 | $6,500 |
| Abel Maldonado | |||||||
| P.O. Box 2205 | |||||||
| Salinas, CA 93902 | |||||||
| Casey Cagle | GA | Casey Cagle for Lieutenant Governor | http://caseycagle.com/ | (770) 458-7605 | $6,100 | $6,100 | $6,100 |
| 3301 Buckeye Road | |||||||
| Suite 209 | |||||||
| Atlanta, GA 30341 | |||||||
| Brad Little | ID | Brad Little for Idaho | http://www.bradlittleforidaho.com/ | (208) 344-8683 | $5,000 | $5,000 | $5,000 |
| P.O. Box 2664 | |||||||
| Boise, Idaho 83701 | |||||||
| Brian Krolicki | NV | Brian Krolicki for Lieutenant Governor | http://www.briankrolicki.com/ | Southern Nevada: | $5,000 | $5,000 | $5,000 |
| P.O. Box 1753 | Northern Nevada: | ||||||
| Carson City, NV 89702 | (775) 588-6397 | ||||||
| Todd Lamb | OK | Todd Lamb for Lt. Governor | http://www.votetoddlamb.com/index.php | (405) 270-0090 | $500 | $500 | Prohibited |
| 3126 South Boulevard #222 | |||||||
| Edmond, OK 73013 | |||||||
| Ken Ard | SC | Ken Ard for Lt. Governor | http://www.ardforsc.com/ | (843) 601-1107 | $3,500 | $3,500 | $3,500 |
| 147 North Irby Street | |||||||
| Florence, SC 29501 | |||||||
| David Dewhurst | TX | The David Dewhurst Committee | http://www.daviddewhurst.com/ | (512) 236-9798 | Unlimited | Unlimited | Prohibited |
| P.O. Box 756 | |||||||
| Austin, Texas 78767 | |||||||
| Phil Scott | VT | Phil Scott for Lt. Governor | http://www.philscott.org/index.html | (802) 223-5135 | $1,000 | $3,000 | $1,000 |
| 46 Three Mile Bridge Road | |||||||
| Middlesex, VT 05602 | |||||||
Your RSLC

Only by staying up-to-date on latest news, and engaging your friends and family about the importance of our effort, can we succeed.
Map Center
Upcoming Events
(Membership access required)




