SHARE
| Candidate | State | Mailing Address | Website | Phone | Contribution Limit | ||
| Individual | PAC | Corporate | |||||
| Beth Chapman | AL | Committee to Elect Beth Chapman | http://www.bethchapman.com/ | (205) 243-8753 | Unlimited | Unlimited | $500 |
| 103 Havenwood Way | |||||||
| Montgomery, AL 36117 | |||||||
| Ken Bennett | AZ | Committee to Elect Ken Bennett | http://www.bennettarizona.com/ | $840 | $840a | Prohibited | |
| P.O. Box 627 | |||||||
| Gilbert, AZ 85299 | |||||||
| Mark Martin | AR | Mark Martin for Secretary of State | http://www.electmarkmartin.com/ | (479) 466-7386 | $2,000 | $2,000 | $2,000 |
| P.O. Box 700 | |||||||
| Prairie Grove, AR 72753 | |||||||
| Damon Dunn | CA | Damon Dunn for Secretary of State 2010 | http://www.damondunn.com/ | Hector Barajas (323) 314-3342 |
$6,500 | $6,500b | $6,500 |
| C/O Pacific Fundraising Group | |||||||
| 2208 29th Street, Suite 300 | |||||||
| Sacramento, CA 95817 | |||||||
| Jerry Farrell | CT | Farrell for CT | http://www.farrellforct.com/ | $2,000 | $3,000 | Prohibited | |
| 375 Center Street | |||||||
| Wallingford, CT 06492 | |||||||
| Scott Gessler | CO | Scott Gessler for Secretary of State P.O. Box 13948 Denver, CO 80201 |
http://www.scottgessler.com/ | (303) 862-4844 | $525 | $525c | Prohibited |
| Brian Kemp | GA | Brian Kemp for Secretary of State | http://www.votebriankemp.com/ | (706) 850-0570 | $6,100 | $6,100 | $6,100 |
| P.O. Box 5187 | |||||||
| Athens, GA 30604 | |||||||
| Ben Ysursa | ID | 5355 Waterwheel | $5,000 | $5,000 | $5,000 | ||
| Boise, ID 83703 | |||||||
| Robert Enriquez | IL | Robert Enriquez for Secretary of State | http://www.ilstatesec.com/ | (312) 675-2010 | Unlimited | Unlimited | Unlimited |
| 3015 E. New York St., #A2-138 | |||||||
| Aurora, IL 60504 | |||||||
| Charlie White | IN | Charlie For Indiana | http://www.charlieforindiana.com/ | (317) 270-0274 | Unlimited | Unlimited | $5,000d |
| PO Box 1532 | |||||||
| Indianapolis,IN 46206-1532 | |||||||
| Matt Schultz | IA | Friends of Matt Schultz | http://votemattschultz.com/ | Unlimited | Unlimited | Unlimited | |
| P.O. Box #1 | |||||||
| Council Bluffs, IA 51502 | |||||||
| Kris Kobach | KS | Kansans for Kobach | http://www.kriskobach.org/ | $2,000 | $2,000 | $2,000 | |
| 4701 N 130th Street | |||||||
| Piper, KS 66109 | |||||||
| Bill Campbell | MA | The Campbell Committee | http://www.billcampbell2010.com/ | (781) 281-0658 | $500 | $500 | Prohibited |
| P.O. Box 2 | |||||||
| Woburn, MA 01801 | |||||||
| Ruth Johnson | MI | Ruth Johnson for Michigan | http://www.rj4mi.com/ | (248) 625-0589 | $3,400 | $3,400e | Prohibited |
| P.O. Box 21 | |||||||
| Davisburg, MI 48350 | |||||||
| Dan Severson | MN | Severson for Secretary of State | http://www.danseverson.com/ | $1,000 | $1,000 | Prohibited | |
| 1025 Water Ave. | |||||||
| Sauk Rapids, MN 56379 | |||||||
| John Gale | NE | Gale for Secretary of State | http://www.gale2010.com/ | (402) 474-4253 | Unlimited | $107,500f | $107,500f |
| P.O. Box 84334 | |||||||
| Lincoln, NE 68501 | |||||||
| Rob Lauer | NV | RobLauer4Nevada | https://roblauer4congress.com/ | (702) 539-8000 | $5,000 | $5,000 | $5,000 |
| 2654 W. Horizon Ridge Parkway | |||||||
| Suite B5-266 | |||||||
| Henderson, NV 89052 | |||||||
| Dianna Duran | NM | Dianna Duran for Secretary of State | http://www.diannaduran2010.com/ | (505) 699-8115 | Unlimited | Unlimited | Unlimited |
| 909 8th street | |||||||
| Tularosa, New Mexico 88352 | |||||||
| Al Jaeger | ND | 3619 Hackberry Street | Unlimited | Unlimited | Prohibited | ||
| Bismarck, ND 58503 | |||||||
| Jon Husted | OH | Husted for Ohio | http://www.hustedforohio.com/ | (614) 456-1229 | $11,395.56 | $11,395.56 | Prohibited |
| 211 S. Fifth Street | |||||||
| Columbus, OH 43215 | |||||||
| Catherine Terry Taylor | RI | http://www.taylorforsecretaryofstate.com | $1,000 | $1,000 | Prohibited | ||
| Mark Hammond | SC | Post Office Box 11350 | (803) 734-2156 | $3,500 | $3,500 | $3,500 | |
| Columbia, SC 29211 | |||||||
| Jason Gant | SD | Jason Gant for Secretary of State | http://www.jasongant.com/ | (605) 321-1596 | $4,000 | Unlimited | Prohibited |
| PO Box 2012 | |||||||
| Sioux Falls, SD 57101 | |||||||
| Jason Gibbs | VT | Gibbs for Secretary of State | http://gowithgibbs.com/ | (802) 274-2722 | $1,000 | $3,000 | $1,000 |
| P.O. Box 79 | |||||||
| Barre, VT 05641 | |||||||
| David King | WI | King for Secretary of State | http://www.kingforsecretaryofstate.com/ | (414) 627-5464 | $10,000 | $8,625 | Prohibited |
| 2407 A N. Pierce Street | |||||||
| Milwaukee, WI 53212 | |||||||
| Max Maxfield | WY | Partners for Maxfield | http://www.votemax.org/ | $1,000 | Unlimited | Prohibited | |
| P.O. Box 201 | |||||||
| Cheyenne, WY 82003 | |||||||
Your RSLC

Only by staying up-to-date on latest news, and engaging your friends and family about the importance of our effort, can we succeed.
Map Center
Upcoming Events
(Membership access required)




